Main ProductsBoilers | Hot Water Tanks
Paralik Enameled Boilers

| Paralik Enameled Boiler Options: | |
|---|---|
| Volume: | 150 litres |
| Diameter: | 55 cm |
| Height | 83 cm |
| Internal Reservoir | 3 mm Steel + Enamel coating |
| Insulation | Polyurathane |
| Operating Pressure | Max 4 bars |
| Trial Pressure | 13 bars |
| Set-up Position | Vertical/Horizontal |
| Cathodic Protection | Mg Anode Rod |
| External Case | Electrostatic Powder Painted 0.5 mm Galvanized Steel |
| Resistance | 3kW Copper (1.5") |
| Volume: | 200 litres |
| Diameter: | 55 cm |
| Height | 108 cm |
| Internal Reservoir | 3 mm Steel + Enamel Coating |
| Insulation | Polyurathane |
| Operating Pressure | Max 4 bars |
| Trial Pressure | 13 bars |
| Set-up Position | Vertical/Horizontal |
| Cathodic Protection | Mg Anode Rod |
| External Case | Electrostatic Powder Painted 0.5 mm Galvanized Steel |
| Resistance | 3kW Copper (1.5") |
| Volume: | 300 litres |
| Diameter: | 70 cm |
| Height | 108 cm |
| Internal Reservoir | 3 mm Steel + Enamel Coating |
| Insulation | Polyurathane |
| Operating Pressure | Max 4 bars |
| Trial Pressure | 13 bars |
| Set-up Position | Vertical/Horizontal |
| Cathodic Protection | Mg Anode Rod |
| External Case | Electrostatic Powder Painted 0.7 mm Galvanized Steel |
| Resistance | 3kW Copper (1.5") |
| Volume: | 500 litres |
| Diameter: | 70 cm |
| Height | 108 cm |
| Internal Reservoir | 3 mm Steel Enamel Coating |
| Insulation | Polyurathane |
| Operating Pressure | Max 4 bars |
| Trial Pressure | 13 bars |
| Set-up Position | Vertical/Horizontal |
| Cathodic Protection | Mg Anode Rode |
| External Case | Electrostatic Powder Painted 1.0 mm Galvanized Steel |
| Resistance | 3kW Copper (1.5") |
Pressurized Thermosiphon Boiler
Custom-made Paralik Pressurized Themosiphon Boilers are available in a range between 80 and 500 Liters.
| Paralik Pressurized Boiler | |
|---|---|
| Volume: | 150 litres |
| Diameter: | 55 cm |
| Height | 83 cm |
| Internal Reservoir | 2.5 mm Galvanized Sheet |
| Insulation | Polyurathane |
| Operating Pressure | Max 4 Bars |
| Trial Pressure | 13 Bars |
| Set-Up Position | Vertical/Horizontal |
| Cathodic Protection | Mg Anode Rod |
| External Cover | Electrostatic Powder Painted 0.5 mm Galvanized Steel |
| Resistance | 3kW Copper (1.5") |
| Volume: | 200 litres |
| Diameter: | 55 cm |
| Height | 108 cm |
| Internal Reservoir | 2.5 mm Galvanized Sheet |
| Insulation | Polyurathane |
| Operating Pressure | Max 4 Bars |
| Trial Pressure | 13 Bars |
| Set-up Position | Vertical/Horizontal |
| Cathodic Protection | Mg Anode Rod |
| External Cover | Electrostatic Powder Painted 0.5 mm Galvanized Steel |
| Resistance | 3kW Copper (1.5") |
Boilers with Coil Serpentine
Compatible with Closed-Loop Termosiphon Systems
Custom-made Paralik Pressurized Themosiphon Boilers are available in a range between 80 and 500 Liters.
| Options for Boilers with Coil Serpentine | |
|---|---|
| Volume: | 200 litres |
| Diameter: | 55 cm |
| Height | 108 cm |
| Internal Reservoir | 2.5 mm Galvanized Sheet |
| Insulation | Polyurathane |
| Operating Pressure | Max 4 Bars |
| Trial Pressure | 13 Bars |
| Set-up Position | Vertical/Horizontal |
| Cathodic Protection | Mg Anode Rod |
| External Cover | Electrostatic Powder Painted 0.5 mm Galvanized Steel |
| Resistance | 3kW Copper (1.5") |
| Volume: | 300 litres |
| Diameter: | 70 cm |
| Height | 108 cm |
| Internal Reservoir | 2.5 mm Galvanized Sheet |
| Insulation | Polyurathane |
| Operating Pressure | Max 4 Bars |
| Trial Pressure | 13 Bar |
| Set-up Position | Vertical/Horizontal |
| Cathodic Protection | Mg Anode Rod |
| External Cover | Electrostatic Powder Painted 0.7 mm Galvanized Steel |
| Resistance | 3kW Copper (1.5") |
Paralik House Boiler Systems

| Paralik House Boiler Systems: | |
|---|---|
| High efficiency, plentiful hot water, aesthetic outfit with small reservoir volume | |
| 3kW resistance in the hot water tank is utilized to produce hot water. | |
| Installed inside the cabinets, on top of house appliances such as washing machines saves space by means of their small dimensions. | |
| Hygenic utilization in virtue of enameled internal reservoir | |
| Paralik House Boiler System Options: | |
| Volume | 60 litres |
| Diameter: | 44 cm |
| Height | 60 cm |
| Internal Reservoir | 3 mm Hot Processed Sheet + Enamel Coating |
| Insulation | Polyurethane |
| Operation Pressure | Max 4 Bars |
| Trial Pressure | 13 Bars |
| Set-up Position | Vertical/Horizontal |
| Cathodic Protection | Mg Anode Rod |
| External Case | Electrostatic Powder Painted 0.5 mm Galvanized Steel |
| Resistance | 3kW Copper (1.5") |
| Volume | 80 litres |
| Diameter: | 50 cm |
| Height | 70 cm |
| Internal Reservoir | 3 mm Hot Processed Sheet + Enamel Coating |
| Insulation | Polyurethane |
| Operation Pressure | Max 4 Bars |
| Trial Pressure | 13 Bars |
| Set-up Position | Vertical/Horizontal |
| Cathodic Protection | Mg Anode Rod |
| External Case | Electrostatic Powder Painted 0.5 mm Galvanized Steel |
| Resistance | 3kW Copper (1.5") |
| * Different colour options available | |