Main ProductsThermal Solar Panels | Collectors
Flat Plate Solar Collector with Laser Welding Selective Surface

| Advanced-8 | |
|---|---|
| Dimensions: | 97 cm X 198 cm X 8 cm |
| Glass: | 4 mm Prismatic |
| Internal Structure: | 8 Copper Flowing Tubes |
| Gross Surface: | 2.00 m2 |
| Weight: | 36 kg. |
| Operating Pressure: | Max 4 Bars |
| Trial Pressure: | 6 Bars |
| External Case: | Embossed Sheet |
| Insulation: | Glasswool |
| Absorber Liquid Capacity: | 6.0 lt |
| Ø Inlet / Outlet: | 1" |
Flat Plate Solar Collector with Ultrasonic Welding Selective Surface

| Advanced-12 | |
|---|---|
| Dimensions: | 97 cm X 198 cm X 8 cm |
| Glass: | 4 mm Prismatic |
| Internal Structure: | 12 Aluminium Tubes |
| Gross Surface: | 2.00 m2 |
| Weight: | 41 kg. |
| Operating Pressure: | Max 3 Bars |
| Trial Pressure: | 5 Bars |
| External Case: | Embossed Sheet |
| Insulation: | Glasswool |
| Absorber Liquid Capacity: | 6.0 lt |
| Ø Inlet / Outlet: | 1" |
Vertical Flat Plate Solar Panel
Compatible with Open System Termosiphon System

| Eco-8 | |
|---|---|
| Dimensions: | 93 cm X 173 cm X 8 cm |
| Glass: | 4mm Prismatic |
| Internal Structure: | 8 galvanized flowing tubes |
| Gross Surface: | 1.60m2 |
| Weight: | 46 kg. |
| Operating Pressure | Max 4 Bars |
| Trial Pressure | 6 Bars |
| External Case: | Galvanized Sheet with Electrostatic Powder Paint |
| Insulation: | Glasswool |
| Absorber Liquid Capacity: | 3.9 lt |
| Ø Inlet / Outlet | 1" |
| Eco-10 | |
| Dimensions: | 93 cm X 173 cm X 8 cm |
| Glass: | 4mm Prismatic |
| Internal Structure: | 10 galvanized flowing tubes |
| Gross Surface: | 1.60m2 |
| Weight: | 51 kg. |
| Operating Pressure | Max 4 Bars |
| Trial Pressure | 6 Bars |
| External Case: | Galvanized Sheet with Electrostatic Powder Paint |
| Insulation: | Glasswool |
| Absorber Liquid Capacity: | 4.5 lt |
| Ø Inlet / Outlet | 1" |
| Performance | |
| Dimensions: | 97 cm X 198 cm X 8 cm |
| Glass: | 4mm Prismatic |
| Internal Structure: | 12 galvanized flowing tubes |
| Gross Surface: | 2.00m2 |
| Weight: | 66 kg. |
| Operating Pressure | Max 4 Bars |
| Trial Pressure | 6 Bars |
| External Case: | Galvanized Sheet with Electrostatic Powder Paint |
| Insulation: | Glasswool |
| Absorber Liquid Capacity: | 6.0 lt |
| Ø Inlet / Outlet | 1" |
Horizontal Flat Plate Solar Panel
Compatible with Open System Termosiphon System

| Eco-16 | |
|---|---|
| Dimensions: | 93 cm X 173 cm X 8 cm |
| Glass: | 4mm Prismatic |
| Internal Structure: | 16 galvanized flowing tubes |
| Gross Surface: | 2.00m2 |
| Weight: | 55 kg. |
| Operating Pressure | Max 4 Bars |
| Trial Pressure | 6 Bars |
| External Case: | Galvanized Sheet with Electrostatic Powder Paint |
| Insulation: | Glasswool |
| Absorber Liquid Capacity: | 5.0 lt |
| Ø Inlet / Outlet | 1" |
Selective Surface Collector
Compatible with Closed System
| Dimensions: | 100 cm X 200 cm X 9 cm |
|---|---|
| Glass: | 4mm tempered |
| Internal Structure: | Blue coated aluminium selective surface |
| Internal Serpentine Structure: | 22 mm manifold - 8 mm flow copper tube |
| Gross Surface: | 2.00m2 |
| Weight: | 40 kg. |
| Operating Pressure | Max 4 Bars |
| Trial Pressure | 20 Bars |
| External Case: | Aluminium frame |
| Insulation: | Mineralwool plate |
| Absorber Liquid Capacity: | 1.6 lt |
| Ø Inlet / Outlet | 22 mm |